loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Torrent Power Mar 31, 2024 2,347.77 6.62 15.11
Equity-Bajaj Finance Mar 31, 2024 2,204.56 6.21 3.91
Equity-TCS Mar 31, 2024 2,118.42 5.97 -10.53
Equity-Avenue Super. Mar 31, 2024 2,019.36 5.69 8.58
Equity-HDFC Bank Mar 31, 2024 1,595.14 4.50 5.72
Equity-Pidilite Inds. Mar 31, 2024 1,540.02 4.34 19.01
Equity-Nestle India Mar 31, 2024 1,274.32 3.59 -25.85
Equity-Info Edg.(India) Mar 31, 2024 1,197.87 3.38 -24.95
Equity-Cholaman.Inv.&Fn Mar 31, 2024 1,047.16 2.95 -16.66
Equity-P I Industries Mar 31, 2024 1,036.45 2.92 5.50
Equity-Divi`s Lab. Mar 31, 2024 985.25 2.78 -25.82
Equity-Tata Motors Mar 31, 2024 957.89 2.70 2.61
Equity-Bajaj Finserv Mar 31, 2024 949.17 2.68 -4.12
Equity-Zomato Ltd Mar 31, 2024 870.94 2.46 19.89
Reverse Repo-C C I Mar 31, 2024 858.87 2.42 229.51
Equity-M & M Mar 31, 2024 778.86 2.20 16.34
Equity-Apollo Hospitals Mar 31, 2024 776.60 2.19 -14.30
Equity-Astral Mar 31, 2024 767.31 2.16 8.79
Equity-Shree Cement Mar 31, 2024 754.34 2.13 -17.61
Equity-Sundaram Finance Mar 31, 2024 734.83 2.07 -6.11
Equity-Indian Hotels Co Mar 31, 2024 682.72 1.92 19.99
Equity-Kotak Mah. Bank Mar 31, 2024 657.06 1.85 -2.18
Equity-CG Power & Indu. Mar 31, 2024 639.18 1.80 15.44
Equity-Sona BLW Precis. Mar 31, 2024 589.30 1.66 14.19
Equity-Larsen & Toubro Mar 31, 2024 567.14 1.60 18.19
Equity-Bharti Airtel Mar 31, 2024 549.35 1.55 11.74
Equity-ICICI Bank Mar 31, 2024 538.99 1.52 328.79
Equity-Sun Pharma.Inds. Mar 31, 2024 532.23 1.50 22.26
Equity-Tube Investments Mar 31, 2024 479.98 1.35 -21.70
Equity-Reliance Industr Mar 31, 2024 473.61 1.34 33.50
Net CA & Others-Net CA & Others Mar 31, 2024 461.14 1.30 0.76
Equity-Mankind Pharma Mar 31, 2024 451.32 1.27 15.04
Equity-St Bk of India Mar 31, 2024 349.19 0.98 0.00
Equity-Tata Elxsi Mar 31, 2024 339.15 0.96 -8.15
Equity-Persistent Sys Mar 31, 2024 318.47 0.90 -24.08
Equity-Bajaj Auto Mar 31, 2024 292.82 0.83 17.85
Equity-Jio Financial Mar 31, 2024 290.66 0.82 177.68
Equity-Cummins India Mar 31, 2024 256.82 0.72 542.85
Equity-Coforge Mar 31, 2024 237.72 0.67 -22.92
Equity-Titan Company Mar 31, 2024 220.07 0.62 7.88
Equity-Navin Fluo.Intl. Mar 31, 2024 186.46 0.53 -8.87
Equity-NTPC Mar 31, 2024 176.15 0.50 0.00
Equity-B P C L Mar 31, 2024 163.16 0.46 0.00
Equity-Interglobe Aviat Mar 31, 2024 148.76 0.42 0.00
Equity-SBI Life Insuran Mar 31, 2024 134.05 0.38 0.00
Equity-Clean Science Mar 31, 2024 116.78 0.33 -10.99
Equity-Coal India Mar 31, 2024 105.93 0.30 -41.82
Equity-Schaeffler India Mar 31, 2024 101.49 0.29 -10.21
Equity-ICICI Pru Life Mar 31, 2024 95.12 0.27 20.94
Equity-PB Fintech. Mar 31, 2024 88.21 0.25 0.00
Equity-Max Healthcare Mar 31, 2024 84.40 0.24 0.00
Equity-Timken India Mar 31, 2024 69.31 0.20 -15.59
Equity-MAS FINANC SER Mar 31, 2024 70.79 0.20 -39.51
Equity-Global Health Mar 31, 2024 55.24 0.16 15.05
Equity-Symphony Mar 31, 2024 42.58 0.12 -37.86
Equity-Varun Beverages Mar 31, 2024 41.96 0.12 0.00
Equity-Cipla Mar 31, 2024 24.29 0.07 0.00
Equity-Dixon Technolog. Mar 31, 2024 15.96 0.04 0.00
Equity-Bharat Electron Mar 31, 2024 11.18 0.03 0.00